You are viewing the site in preview mode

Skip to main content

Table 2 Values (median) of DOT and DDD in bloodstream infections treatment according to etiological factors

From: Antibiotic consumption in laboratory confirmed vs. non-confirmed bloodstream infections among very low birth weight neonates in Poland

Etiology DOT (days) DDD
Median (IQR) Median (IQR)
Gram+ N = 452
 Aminoglycosides 7.0 (5.0; 9.0) 0.109 (0.560; 0.180)
 Antimycotics 12.0 (9.3; 16.0) 0.195 (0.131; 0.341)
 Beta-lactams 7.0 (5.0; 10.0) 0.252 (0.180; 0.420)
 Glycopeptides 10.0 (8.0; 11.0) 0.128 (0.088; 0.168)
 Other 9.0 (5.0; 15.0) 0.211 (0.096; 0.452)
 Total 9.0 (5.0; 15.0) 0.140 (0.056; 0.453)
Gram− N = 103
 Aminoglycosides 6.0 (4.3; 8.0) 0.056 (0.036; 0.137)
 Antimycotics 12.0 (8.2; 17.0) 0.228 (0.131; 0.360)
 Beta-lactams 8.0 (4.0; 11.0) 0.244 (0.096; 0.448)
 Glycopeptides 8.0 (4.0; 9.0) 0.098 (0.039; 0.149)
 Other 8.5 (5.3; 10.8) 0.229 (0.099; 0.608)
 Total 7.5 (4.0; 17.0) 0.136 (0.036; 0.447)
Changing N = 76
 Aminoglycosides 7.0 (5.0; 10.0) 0.105 (0.061; 0.180)
 Antimycotics 12.0 (10.0; 16.0) 0.250 (0.158; 0.735)
 Beta-lactams 7.0 (6.5; 11.0) 0.281 (0.169; 0.495)
 Glycopeptides 10.0 (7.0; 11.0) 0.085 (0.056; 0.167)
 Other 9.0 (6.0; 14.5) 0.187 (0.120; 2.580)
 Total 9.0 (5.0; 16.0) 0.149 (0.056; 2.580)
Candida N = 18
 Aminoglycosides 8.5 (4.8; 12.8) 0.140 (0.070; 0.210)
 Antimycotics 10.5 (9.0; 15.8) 0.225 (0.092; 0.353)
 Beta-lactams 12.0 (9.0; 19.5) 450 (192.9; 2175)
 Glycopeptides 10.0 (7.3; 10.8) 0.087 (0.063; 0.161)
 Other 13.5 (10.0; 17.0) 3.276 (0.153; 6.400)
 Total 10.0 (4.8; 19.5) 0.164 (0.063; 6.400)
  1. Changing—when, during treatment, positive microbiological cultures were obtained from different samples, or samples taken at different times (within 5 days), growth of microorganisms belonging to various groups (e.g. Escherichia coli and Candida albicans) was defined as cases of changing etiology (group “changing”)
  2. DOT days of therapy (per one case), DDD defined daily dose (per one case), IQR interquartile range, N number of cases